![]() | DSA DataWizardTM Pricing |
When clients choose a DSA DataWizardTM package, they purchase a defined amount of credits. The choice of package determines the price for each record.
The three available packages:
| Bronze | Residential or Business |
| - Cost | $4,500.00 |
| - Credits | 25,000 |
| - Avg credit price | $0.18 |
| Silver | Residential or Business |
| - Cost | $45,000.00 |
| - Credits | 300,000 |
| - Avg credit price | $0.15 |
| Gold | Residential or Business |
| - Cost | $134,990.00 |
| - Credits | 1,500,000 |
| - Avg credit price | $0.09 |
All prices are exclusive of GST.
1 Credit = 1 record with the following selections:
- Residential: Name, address, telephone, and DIN
- Business: Name, address, telephone, and DIN
3 credits are required for geoSmartTM profiled records.








