![]() | DSA DataWizardTM Pricing |
When clients choose a DSA DataWizardTM package, they purchase a defined amount of credits. The choice of package determines the price for each record.
The three available packages:
![]() |
Bronze | Residential | Business |
| - Cost | $2,250.00 | $2,250.00 | |
| - Credits | 25,000 | 25,000 | |
| - Avg credit price | $0.09 | $0.09 | |
![]() |
Silver | Residential | Business |
| - Cost | $22,500.00 | $22,500.00 | |
| - Credits | 300,000 | 300,000 | |
| - Avg credit price | $0.075 | $0.075 | |
![]() |
Gold | Residential | Business |
| - Cost | $67,495.00 | $67,495.00 | |
| - Credits | 1,500,000 | 1,500,000 | |
| - Avg credit price | $0.045 | $0.045 | |
All prices are exclusive of GST.
1 Credit = 1 record with the following selections:
- Residential: Name, address, telephone, and DIN
- Business: Name, address, telephone, and DIN
3 credits are required for geoSmartTM profiled records.









